BUSINESS CASE
Estimate the value of less friction
Use your assumptions to see how faster quoting, fewer handoffs, and protected margin can affect your business.
Your assumptions
Build your business case
Start with conservative estimates. You can refine them with your Velosity team.
Estimated annual impact
A clearer path to measurable value
Based on the assumptions at left, before any discussion of implementation scope.
Less waste
$500,000
annual operational opportunity
Margin protected
$50,000
annual margin opportunity
Total opportunity
$550,000
annual benefit before scope
Discounted value over time
3 years
$1,762,242
5 years
$2,432,464
10 years
$3,642,307
Projection
Ten-year financial view
Values are discounted at 10%.
| Year | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operational efficiency | $500,000 | $500,000 | $500,000 | $500,000 | $500,000 | $500,000 | $500,000 | $500,000 | $500,000 | $500,000 | $500,000 |
| Margin opportunity | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
| Implementation investment | -$30,000 | ||||||||||
| Platform investment | -$36,000 | -$36,000 | -$36,000 | -$36,000 | -$36,000 | -$36,000 | -$36,000 | -$36,000 | -$36,000 | -$36,000 | -$36,000 |
| Net cash flow | $484,000 | $514,000 | $514,000 | $514,000 | $514,000 | $514,000 | $514,000 | $514,000 | $514,000 | $514,000 | $514,000 |
| Discounted cash flow | $484,000 | $467,273 | $424,793 | $386,176 | $351,069 | $319,154 | $290,140 | $263,763 | $239,785 | $217,986 | $198,169 |
Make it real
Review the business case with an expert
We will connect these assumptions to your actual quoting, production, and service workflow—then identify the right starting point.
Review your business case